VoidMacee
Last Updated: 2026-09-20 16:24:15, if there any errors Contact me
How much for a coin?
Coin
1 Coin = 5 Block of Diamond, an estimated amount of time needed to mine to get this amount would be 5s
For a full stack of Coin, you need to mine an estimated amount of 5m 20s
Alternatively, 1 Coin = 9 Block of Lapis Lazuli, mining would take 9s (a full stack: 9m 36s)
Alternatively, 1 Coin = 5 Block of Emerald, mining would take 5s (a full stack: 5m 20s)
Alternatively, 1 Coin = 5 Block of Iron, mining would take 5s (a full stack: 5m 20s)
Alternatively, 1 Coin = 5 Block of Gold, mining would take 5s (a full stack: 5m 20s)
Coin (OP Gens Mine Variant)
2 Coin (OP Gens Mine Variant) = 3 Block of Diamond, an estimated amount of time needed to mine to get this amount would be 3s
For a full stack of Coin (OP Gens Mine Variant), you need to mine an estimated amount of 1m 36s
Alternatively, 3 Coin (OP Gens Mine Variant) = 6 Block of Lapis Lazuli, mining would take 6s (a full stack: 2m 8s)
Alternatively, 2 Coin (OP Gens Mine Variant) = 3 Block of Emerald, mining would take 3s (a full stack: 1m 36s)
Alternatively, 2 Coin (OP Gens Mine Variant) = 3 Block of Iron, mining would take 3s (a full stack: 1m 36s)
Alternatively, 2 Coin (OP Gens Mine Variant) = 3 Block of Gold, mining would take 3s (a full stack: 1m 36s)
Compressed Coin
Can be obtained by mining, or via crate: VIP Crate or higher
- VIP Crate Key - obtained in-game
- VIP+ Crate - obtained in-game
- MVP Crate - obtained in-game
- MVP+ Crate - obtained in-game
- Lucky Crate - obtained in-game
1 Compressed Coin = 64 Coin, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Compressed Coin, you need to mine an estimated amount of 1h 8m
Super Compressed Coin
Can be obtained by mining, or via crate: VIP Crate or higher
- VIP Crate Key - obtained in-game
- VIP+ Crate - obtained in-game
- MVP Crate - obtained in-game
- MVP+ Crate - obtained in-game
1 Super Compressed Coin = 64 Compressed Coin, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Super Compressed Coin, you need to mine an estimated amount of 1h 8m
Compresser Wool
Can be obtained by mining, or via crate: Lucky Crate
- Lucky Crate Key - obtained in-game
1 Compresser Wool = 32 Yellow Wool, an estimated amount of time needed to mine to get this amount would be 32s
For a full stack of Compresser Wool, you need to mine an estimated amount of 34m 8s
SuperCompresser Wool
1 SuperCompresser Wool = 48 Compresser Wool, an estimated amount of time needed to mine to get this amount would be 48s
For a full stack of SuperCompresser Wool, you need to mine an estimated amount of 51m 12s
Shop(s)
Currency
| Item | Amount | Item needed for getting it |
|---|---|---|
| Coin | 1 | 5 Block of Diamond |
| Coin | 1 | 9 Block of Lapis Lazuli |
| Coin | 1 | 5 Block of Emerald |
| Coin | 1 | 5 Block of Iron |
| Coin | 1 | 5 Block of Gold |
| Coin | 64 | 1 Compressed Coin |
| Compressed Coin | 1 | 64 Coin (1 STACKS) |
| Compressed Coin | 64 | 1 Super Compressed Coin |
| Super Compressed Coin | 1 | 64 Compressed Coin (1 STACKS) |
Mace
| Item | Amount | Item needed for getting it |
|---|---|---|
| Mace | 1 | 4 Compressed Coin |
Food
| Item | Amount | Item needed for getting it |
|---|---|---|
| Golden Carrot | 64 | 16 Coin |
| Golden Apple | 32 | 32 Coin |
Pots
| Item | Amount | Item needed for getting it |
|---|---|---|
| Splash Potion of Swiftness | 1 | 64 Coin (1 STACKS) |
| Splash Potion of Fire Resistance | 1 | 64 Coin (1 STACKS) |
| Splash Potion of Strength | 1 | 64 Coin (1 STACKS) |
| Splash Potion of Invisibility | 1 | 64 Coin (1 STACKS) |
| OP POTION | 1 | 2 Compressed Coin |
Gear
| Item | Amount | Item needed for getting it |
|---|---|---|
| Diamond Helmet (Mending I, Protection IV, Unbreaking III) | 1 | 64 Coin (1 STACKS) |
| Diamond Chestplate (Mending I, Protection IV, Unbreaking III) | 1 | 64 Coin (1 STACKS) |
| Diamond Leggings (Mending I, Protection IV, Unbreaking III) | 1 | 64 Coin (1 STACKS) |
| Diamond Boots (Protection IV, Mending I, Feather Falling IV, Unbreaking III) | 1 | 64 Coin (1 STACKS) |
| Diamond Sword (Mending I, Unbreaking III, Sharpness V) | 1 | 64 Coin (1 STACKS) |
| Diamond Axe (Mending I, Unbreaking III, Sharpness V) | 1 | 64 Coin (1 STACKS) |
| Netherite Helmet (Mending I, Protection IV, Unbreaking III) | 1 | 16 Compressed Coin, 16 Netherite Ingot |
| Netherite Chestplate (Mending I, Protection IV, Unbreaking III) | 1 | 16 Compressed Coin, 16 Netherite Ingot |
| Netherite Leggings (Mending I, Protection IV, Unbreaking III) | 1 | 16 Compressed Coin, 16 Netherite Ingot |
| Netherite Boots (Mending I, Protection IV, Unbreaking III) | 1 | 16 Compressed Coin, 16 Netherite Ingot |
| Netherite Axe (Mending I, Unbreaking III, Sharpness V) | 1 | 16 Compressed Coin, 16 Netherite Ingot |
| Netherite Sword (Mending I, Unbreaking III, Sharpness V) | 1 | 16 Compressed Coin, 16 Netherite Ingot |
| Shield (Mending I, Unbreaking III) | 1 | 32 Coin |
| Obi Helm (Mending I, Protection V, Unbreaking III) | 1 | 16 Compressed Obi Token |
| Obi Chestplate (Mending I, Protection V, Unbreaking III) | 1 | 16 Compressed Obi Token |
| Obi Pants (Mending I, Protection V, Unbreaking III) | 1 | 16 Compressed Obi Token |
| Obi Boots (Mending I, Protection V, Unbreaking III) | 1 | 16 Compressed Obi Token |
Enchants
| Item | Amount | Item needed for getting it |
|---|---|---|
| Enchanted Book (Wind Burst I) | 1 | 3 Compressed Coin |
| Enchanted Book (Wind Burst II) | 1 | 3 Compressed Coin |
| Enchanted Book (Wind Burst III) | 1 | 3 Compressed Coin |
| Enchanted Book (Breach IV) | 1 | 3 Compressed Coin |
| Enchanted Book (Density V) | 1 | 3 Compressed Coin |
| Enchanted Book (Mending I) | 1 | 3 Compressed Coin |
| Enchanted Book (Sharpness V) | 1 | 3 Compressed Coin |
Misc
| Item | Amount | Item needed for getting it |
|---|---|---|
| Ender Pearl | 16 | 32 Coin |
| Wind Charge | 32 | 32 Coin |
| Cobweb | 32 | 32 Coin |
| Bottle o' Enchanting | 64 | 32 Coin |
| Water Bucket | 1 | 32 Coin |
| Totem of Undying | 1 | 6 Compressed Coin |
| Breeze Rod | 64 | 5 Compressed Coin |
Trims
| Item | Amount | Item needed for getting it |
|---|---|---|
| Tide Armor Trim | 1 | 4 Coin |
| Dune Armor Trim | 1 | 4 Coin |
| Flow Armor Trim | 1 | 4 Coin |
| Snout Armor Trim | 1 | 4 Coin |
| Ward Armor Trim | 1 | 4 Coin |
| Coast Armor Trim | 1 | 4 Coin |
| Host Armor Trim | 1 | 4 Coin |
| Bolt Armor Trim | 1 | 4 Coin |
| Sentry Armor Trim | 1 | 4 Coin |
| Raiser Armor Trim | 1 | 4 Coin |
| Spire Armor Trim | 1 | 4 Coin |
| Shaper Armor Trim | 1 | 4 Coin |
| Silence Armor Trim | 1 | 4 Coin |
| Eye Armor Trim | 1 | 4 Coin |
| Wayfinder Armor Trim | 1 | 4 Coin |
| Wild Armor Trim | 1 | 4 Coin |
| Vex Armor Trim | 1 | 4 Coin |
| Rib Armor Trim | 1 | 4 Coin |
| Amethyst Shard | 4 | 4 Coin |
| Redstone Dust | 4 | 4 Coin |
Shulker
| Item | Amount | Item needed for getting it |
|---|---|---|
| White Dye | 64 | 16 Coin |
| Light Gray Dye | 64 | 16 Coin |
| Gray Dye | 64 | 16 Coin |
| Black Dye | 64 | 16 Coin |
| Brown Dye | 64 | 16 Coin |
| Red Dye | 64 | 16 Coin |
| Orange Dye | 64 | 16 Coin |
| Yellow Dye | 64 | 16 Coin |
| Lime Dye | 64 | 16 Coin |
| Green Dye | 64 | 16 Coin |
| Cyan Dye | 64 | 16 Coin |
| Light Blue Dye | 64 | 16 Coin |
| Blue Dye | 64 | 16 Coin |
| Purple Dye | 64 | 16 Coin |
| Magenta Dye | 64 | 16 Coin |
| Pink Dye | 64 | 16 Coin |
| Shulker Box | 1 | 1 Compressed Coin |
OP Gens
| Item | Amount | Item needed for getting it |
|---|---|---|
| Netherite Ingot | 1 | 16 Ancient Debris |
| Coin | 2 | 3 Block of Diamond |
| Coin | 3 | 6 Block of Lapis Lazuli |
| Coin | 2 | 3 Block of Emerald |
| Coin | 2 | 3 Block of Iron |
| Coin | 2 | 3 Block of Gold |
| Coin | 64 | 1 Compressed Coin |
| Compressed Coin | 1 | 64 Coin (1 STACKS) |
| Compressed Coin | 64 | 1 Super Compressed Coin |
| Super Compressed Coin | 1 | 64 Compressed Coin (1 STACKS) |
Agent
| Item | Amount | Item needed for getting it |
|---|---|---|
| Compresser Wool | 1 | 32 Yellow Wool |
| SuperCompresser Wool | 1 | 48 Compresser Wool |
| Lucky Key | 1 | 10 SuperCompresser Wool |
Sheep
| Item | Amount | Item needed for getting it |
|---|---|---|
| Shear I (Efficiency I) | 1 | 16 Yellow Wool |
| Shear II (Efficiency III) | 1 | 64 Yellow Wool (1 STACKS) |
| Shear III (Efficiency V) | 1 | 8 Compresser Wool |
| Multi Tool | 1 | 8 SuperCompresser Wool |