Altarly
Last Updated: 2026-09-11 21:10:57, if there any errors Contact me
How much for a coin?
Coin
1 Coin = 6 Block of Diamond, an estimated amount of time needed to mine to get this amount would be 6s
For a full stack of Coin, you need to mine an estimated amount of 6m 24s
Compressed Coin
1 Compressed Coin = 64 Coin, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Compressed Coin, you need to mine an estimated amount of 1h 8m
Auto Compressor
1 Auto Compressor = 3 Compressed Coin, an estimated amount of time needed to mine to get this amount would be 3s
For a full stack of Auto Compressor, you need to mine an estimated amount of 3m 12s
Kill Token
1 Kill Token = 4 Compressed Coin, an estimated amount of time needed to mine to get this amount would be 4s
For a full stack of Kill Token, you need to mine an estimated amount of 4m 16s
Shop(s)
Shulker Chud
| Item | Amount | Item needed for getting it |
|---|---|---|
| Shulker Box | 1 | 16 Block of Iron |
| White Shulker Box | 1 | 16 Block of Iron |
| Light Gray Shulker Box | 1 | 16 Block of Iron |
| Gray Shulker Box | 1 | 16 Block of Iron |
| Black Shulker Box | 1 | 16 Block of Iron |
| Brown Shulker Box | 1 | 16 Block of Iron |
| Red Shulker Box | 1 | 16 Block of Iron |
| Orange Shulker Box | 1 | 16 Block of Iron |
| Yellow Shulker Box | 1 | 16 Block of Iron |
| Lime Shulker Box | 1 | 16 Block of Iron |
| Green Shulker Box | 1 | 16 Block of Iron |
| Cyan Shulker Box | 1 | 16 Block of Iron |
| Light Blue Shulker Box | 1 | 16 Block of Iron |
| Blue Shulker Box | 1 | 16 Block of Iron |
| Purple Shulker Box | 1 | 16 Block of Iron |
| Magenta Shulker Box | 1 | 16 Block of Iron |
| Pink Shulker Box | 1 | 16 Block of Iron |
Cash and Comp
| Item | Amount | Item needed for getting it |
|---|---|---|
| ᴄᴏᴍᴘʀᴇꜱꜱᴇᴅ ᴄᴏɪɴ | 1 | 64 ᴄᴏɪɴ (1 STACKS) |
| ᴄᴏɪɴ | 64 | 1 ᴄᴏᴍᴘʀᴇꜱꜱᴇᴅ ᴄᴏɪɴ |
| ᴀᴜᴛᴏ ᴄᴏᴍᴘʀᴇꜱꜱᴏʀ | 1 | 3 ᴄᴏᴍᴘʀᴇꜱꜱᴇᴅ ᴄᴏɪɴ |
| ᴄᴏɪɴ | 1 | 6 Block of Diamond |
| ᴄᴏɪɴ | 1 | 6 Block of Emerald |
| ᴄᴏɪɴ | 1 | 8 Block of Iron |
| ᴄᴏɪɴ | 1 | 8 Block of Gold |
Pickaxes
| Item | Amount | Item needed for getting it |
|---|---|---|
| ᴛᴇʀʀᴀ ᴘɪᴄᴋᴀxᴇ (Efficiency III, Fortune II) | 1 | 3 Oak Wood |
| ᴛᴜꜱᴄᴀɴ ᴘɪᴄᴋᴀxᴇ (Efficiency VII, Fortune III) | 1 | 16 ᴄᴏɪɴ, 1 ᴛᴇʀʀᴀ ᴘɪᴄᴋᴀxᴇ |
| ᴀᴜʀᴇᴏ ᴘɪᴄᴋᴀxᴇ (Efficiency X, Fortune V) | 1 | 32 ᴄᴏɪɴ, 1 ᴛᴜꜱᴄᴀɴ ᴘɪᴄᴋᴀxᴇ |
| ᴍᴇᴅɪᴄɪ ᴘɪᴄᴋᴀxᴇ (Efficiency 15, Fortune VI) | 1 | 2 ᴄᴏᴍᴘʀᴇꜱꜱᴇᴅ ᴄᴏɪɴ, 1 ᴀᴜʀᴇᴏ ᴘɪᴄᴋᴀxᴇ |
Food
| Item | Amount | Item needed for getting it |
|---|---|---|
| Golden Apple | 8 | 8 ᴄᴏɪɴ |
| Golden Carrot | 16 | 4 ᴄᴏɪɴ |
| Steak | 16 | 4 ᴄᴏɪɴ |
PvP Items
| Item | Amount | Item needed for getting it |
|---|---|---|
| Breeze Rod | 16 | 24 ᴄᴏɪɴ |
| Wind Charge | 12 | 12 ᴄᴏɪɴ |
| Lava Bucket | 1 | 8 ᴄᴏɪɴ |
| Water Bucket | 1 | 8 ᴄᴏɪɴ |
| Bottle o' Enchanting | 16 | 16 ᴄᴏɪɴ |
| Totem of Undying | 1 | 32 ᴄᴏɪɴ |
| Cobweb | 16 | 24 ᴄᴏɪɴ |
| Packed Ice | 16 | 24 ᴄᴏɪɴ |
| Cobblestone Wall | 64 | 8 ᴄᴏɪɴ |
| Oak Pressure Plate | 64 | 8 ᴄᴏɪɴ |
Armory
| Item | Amount | Item needed for getting it |
|---|---|---|
| Diamond Helmet (Unbreaking III, Respiration III, Mending I, Protection III, Aqua Affinity I) | 1 | 48 ᴄᴏɪɴ |
| Diamond Chestplate (Unbreaking III, Mending I, Protection III) | 1 | 48 ᴄᴏɪɴ |
| Diamond Leggings (Unbreaking III, Mending I, Swift Sneak III, Protection III) | 1 | 48 ᴄᴏɪɴ |
| Diamond Boots (Depth Strider III, Unbreaking III, Mending I, Feather Falling IV, Protection III) | 1 | 48 ᴄᴏɪɴ |
| Diamond Sword (Sweeping Edge III, Looting III, Unbreaking III, Sharpness V, Mending I) | 1 | 32 ᴄᴏɪɴ |
| Bow (Unbreaking III, Mending I, Power V) | 1 | 32 ᴄᴏɪɴ |
| Arrow | 64 | 32 ᴄᴏɪɴ |
| Enchanted Book (Knockback I) | 1 | 1 ᴄᴏᴍᴘʀᴇꜱꜱᴇᴅ ᴄᴏɪɴ |
| Enchanted Book (Feather Falling IV) | 1 | 1 ᴄᴏᴍᴘʀᴇꜱꜱᴇᴅ ᴄᴏɪɴ |
| Enchanted Book (Depth Strider III) | 1 | 1 ᴄᴏᴍᴘʀᴇꜱꜱᴇᴅ ᴄᴏɪɴ |
Trims
| Item | Amount | Item needed for getting it |
|---|---|---|
| Spire Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Eye Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Flow Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Dune Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Snout Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Rib Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Wayfinder Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Raiser Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Host Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Shaper Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Coast Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Wild Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Tide Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Vex Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Ward Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Sentry Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Bolt Armor Trim | 1 | 16 ᴄᴏɪɴ |
| Iron Ingot | 1 | 10 ᴄᴏɪɴ |
| Copper Ingot | 1 | 10 ᴄᴏɪɴ |
| Emerald | 1 | 10 ᴄᴏɪɴ |
| Diamond | 1 | 10 ᴄᴏɪɴ |
| Lapis Lazuli | 1 | 10 ᴄᴏɪɴ |
| Gold Ingot | 1 | 10 ᴄᴏɪɴ |
Money
| Item | Amount | Item needed for getting it |
|---|---|---|
| ᴄᴏᴍᴘʀᴇꜱꜱᴇᴅ ᴄᴏɪɴ | 1 | 64 ᴄᴏɪɴ (1 STACKS) |
| ᴄᴏɪɴ | 64 | 1 ᴄᴏᴍᴘʀᴇꜱꜱᴇᴅ ᴄᴏɪɴ |
| Kill Token | 1 | 4 ᴄᴏᴍᴘʀᴇꜱꜱᴇᴅ ᴄᴏɪɴ |
| ᴄᴏᴍᴘʀᴇꜱꜱᴇᴅ ᴄᴏɪɴ | 4 | 1 Kill Token |
Brewery
| Item | Amount | Item needed for getting it |
|---|---|---|
| Splash Potion of Strength | 1 | 8 ᴄᴏɪɴ |
| Splash Potion of Swiftness | 1 | 8 ᴄᴏɪɴ |
| Splash Potion of Healing | 1 | 8 ᴄᴏɪɴ |
| ʙᴏɴꜱᴀɪ ʙʀᴇᴡ | 1 | 16 ᴄᴏɪɴ |
Forge A Legendary
| Item | Amount | Item needed for getting it |
|---|---|---|
| ᴄᴜᴛʟᴀꜱꜱ (Sweeping Edge III, Looting III, Unbreaking III, Sharpness V, Mending I) | 1 | 11 Kill Token |
| ᴡɪɴᴅᴡᴇᴀᴠᴇʀ (Sweeping Edge III, Looting III, Unbreaking III, Sharpness V, Mending I) | 1 | 12 Kill Token |
| ᴇᴄʜᴏ (Sweeping Edge III, Looting III, Unbreaking X, Sharpness V, Mending I) | 1 | 15 Kill Token |
| ꜱᴛʀɪᴋᴇʀ (Sweeping Edge III, Power V) | 1 | 16 Kill Token |
| ᴘᴜʀᴇ ʙʟᴀᴅᴇ (Sweeping Edge III, Looting III, Unbreaking III, Sharpness V, Mending I) | 1 | 16 Kill Token |
| ᴇᴄʟɪᴘꜱᴇ ꜱᴡᴏʀᴅ (Sweeping Edge III, Unbreaking X, Sharpness V, Mending I) | 1 | 22 Kill Token |
| ɴɪɢʜᴛᴘɪᴇʀᴄᴇʀ (Sweeping Edge III, Looting III, Unbreaking III, Sharpness V, Mending I) | 1 | 24 Kill Token |
| ᴘᴀʟᴀᴅɪɴ'ꜱ ʙᴀᴛᴛʟᴇ ᴀxᴇ (Sweeping Edge III, Looting III, Unbreaking III, Sharpness V, Efficiency V, Mending I) | 1 | 26 Kill Token |
| ᴇᴀʀᴛʜ ɢᴀᴜɴᴛʟᴇᴛ (Sweeping Edge III, Looting III, Unbreaking III, Sharpness V, Mending I) | 1 | 17 Kill Token, 2 Netherite Scrap |
| ɢʀᴀᴠᴇɢʟᴀꜱꜱ ꜱᴛᴀꜰꜰ (Sweeping Edge III, Looting III, Unbreaking X, Sharpness V, Mending I) | 1 | 17 Kill Token, 2 Netherite Scrap |
| ᴘᴇᴛᴀʟꜱᴛʀɪᴋᴇ (Sweeping Edge III, Looting III, Unbreaking X, Sharpness V, Mending I) | 1 | 20 Kill Token, 2 Netherite Scrap |
| ʙʟᴏᴏᴅᴠᴇɪʟ ᴅᴀɢɢᴇʀ (Sweeping Edge III, Looting III, Unbreaking X, Sharpness V, Mending I) | 1 | 20 Kill Token, 2 Netherite Scrap |
| ꜰʀᴏꜱᴛ ꜱᴄʏᴛʜᴇ (Sweeping Edge III, Looting III, Unbreaking III, Sharpness V, Mending I) | 1 | 32 Kill Token, 2 Netherite Scrap |
| ᴠᴜʟᴄᴀɴ'ꜱ ᴄʀᴏꜱꜱʙᴏᴡ (Sweeping Edge III, Power V, Unbreaking III, Mending I) | 1 | 32 Kill Token, 4 Netherite Scrap |
| ꜱᴛᴏʀᴍꜱʜᴀʀᴅ (Sweeping Edge III, Looting III, Unbreaking X, Sharpness V, Mending I) | 1 | 64 Kill Token (1 STACKS), 5 Netherite Scrap |
| ᴡɪᴛʜᴇʀ ʙᴏɴᴇ ʙʟᴀᴅᴇ (Sharpness V, Looting III, Sweeping Edge III) | 1 | 64 Kill Token (1 STACKS), 5 Netherite Scrap |
| ᴄᴜʀꜱᴇᴅ ɪɴꜰɪɴɪᴛʏ (Sweeping Edge III, Looting III, Unbreaking X, Sharpness V, Mending I) | 1 | 64 Kill Token (1 STACKS), 5 Netherite Scrap |
| ꜱᴏᴜʟꜱʜʀɪᴇᴋ (Sweeping Edge III, Looting III, Unbreaking X, Sharpness V, Mending I) | 1 | 64 Kill Token (1 STACKS), 16 Netherite Scrap |
Switcher
| Item | Amount | Item needed for getting it |
|---|---|---|
| ᴄᴜᴛʟᴀꜱꜱ (Sweeping Edge III, Looting III, Unbreaking III, Sharpness V, Mending I) | 1 | 11 Kill Token |
| ᴡɪɴᴅᴡᴇᴀᴠᴇʀ (Sweeping Edge III, Looting III, Unbreaking III, Sharpness V, Mending I) | 1 | 12 Kill Token |
| ᴇᴄʜᴏ (Sweeping Edge III, Looting III, Unbreaking X, Sharpness V, Mending I) | 1 | 15 Kill Token |
| ꜱᴛʀɪᴋᴇʀ (Sweeping Edge III, Power V) | 1 | 16 Kill Token |
| ᴘᴜʀᴇ ʙʟᴀᴅᴇ (Sweeping Edge III, Looting III, Unbreaking III, Sharpness V, Mending I) | 1 | 16 Kill Token |
| ᴇᴄʟɪᴘꜱᴇ ꜱᴡᴏʀᴅ (Sweeping Edge III, Unbreaking X, Sharpness V, Mending I) | 1 | 22 Kill Token |
| ɴɪɢʜᴛᴘɪᴇʀᴄᴇʀ (Sweeping Edge III, Looting III, Unbreaking III, Sharpness V, Mending I) | 1 | 24 Kill Token |
| ᴘᴀʟᴀᴅɪɴ'ꜱ ʙᴀᴛᴛʟᴇ ᴀxᴇ (Sweeping Edge III, Looting III, Unbreaking III, Sharpness V, Efficiency V, Mending I) | 1 | 26 Kill Token |
| ᴇᴀʀᴛʜ ɢᴀᴜɴᴛʟᴇᴛ (Sweeping Edge III, Looting III, Unbreaking III, Sharpness V, Mending I) | 1 | 17 Kill Token, 2 Netherite Scrap |
| ɢʀᴀᴠᴇɢʟᴀꜱꜱ ꜱᴛᴀꜰꜰ (Sweeping Edge III, Looting III, Unbreaking X, Sharpness V, Mending I) | 1 | 17 Kill Token, 2 Netherite Scrap |
| ᴘᴇᴛᴀʟꜱᴛʀɪᴋᴇ (Sweeping Edge III, Looting III, Unbreaking X, Sharpness V, Mending I) | 1 | 20 Kill Token, 2 Netherite Scrap |
| ʙʟᴏᴏᴅᴠᴇɪʟ ᴅᴀɢɢᴇʀ (Sweeping Edge III, Looting III, Unbreaking X, Sharpness V, Mending I) | 1 | 20 Kill Token, 2 Netherite Scrap |
| ꜰʀᴏꜱᴛ ꜱᴄʏᴛʜᴇ (Sweeping Edge III, Looting III, Unbreaking III, Sharpness V, Mending I) | 1 | 32 Kill Token, 2 Netherite Scrap |
| ᴠᴜʟᴄᴀɴ'ꜱ ᴄʀᴏꜱꜱʙᴏᴡ (Sweeping Edge III, Power V, Unbreaking III, Mending I) | 1 | 32 Kill Token, 4 Netherite Scrap |
| ꜱᴛᴏʀᴍꜱʜᴀʀᴅ (Sweeping Edge III, Looting III, Unbreaking X, Sharpness V, Mending I) | 1 | 64 Kill Token (1 STACKS), 5 Netherite Scrap |
| ᴡɪᴛʜᴇʀ ʙᴏɴᴇ ʙʟᴀᴅᴇ (Sharpness V, Looting III, Sweeping Edge III) | 1 | 64 Kill Token (1 STACKS), 5 Netherite Scrap |
| ᴄᴜʀꜱᴇᴅ ɪɴꜰɪɴɪᴛʏ (Sweeping Edge III, Looting III, Unbreaking X, Sharpness V, Mending I) | 1 | 64 Kill Token (1 STACKS), 5 Netherite Scrap |
| ꜱᴏᴜʟꜱʜʀɪᴇᴋ (Sweeping Edge III, Looting III, Unbreaking X, Sharpness V, Mending I) | 1 | 64 Kill Token (1 STACKS), 16 Netherite Scrap |
OP Gens
| Item | Amount | Item needed for getting it |
|---|---|---|
| ᴄᴏɪɴ | 1 | 6 Block of Emerald |
| ᴄᴏɪɴ | 1 | 6 Block of Diamond |
| ᴄᴏɪɴ | 1 | 8 Block of Iron |
| ᴄᴏɪɴ | 1 | 8 Block of Gold |